Another Cheap Projectors was found on internet. The model is VVME-HTPCD-V05. We dont Have any review tested but just show on the Video Youtube. But, If you are looking for a reasonably affordable home theater projector - one that looks great, with excellent color, black levels, shadow detail, one with superb placement flexibility, respectable brightness, and surprisingly inexpensive, then you've found the right Projector.
Specification :
Projection System | RGB LCD Projection System |
Projection Schemes | Front/Suspension |
LCD Panel | 7" TFT LCD Panel |
Signal Supported | 1080P/1080I/720P/576P/480P/576I |
Resolution | 800 × 480 (supports 640 × 480 to 1024 × 768) |
Brightness(PeakValue) | 2000 Ansi Lumen |
Contrast ratio | 800:1 |
Aperature | 3.8 |
Focus | 160mm |
Lamp | 200W |
Colors | 16.7 million |
Aspect Ratio | 4:3 or 16:9 |
Optical Lens | Manual focus |
Projection Distance | 2.45 - 5 meters |
Image Size | 50" - 150" (in Diagonal) |
Interface | Video, Y/PB/PR, VGA, ANT(TV), HDMI |
Keystone | ± 20 degree |
Video System | PAL /NTSC |
Audio Output | 2 built-in speakers, RCA * 2 |
TV Signal Input | 75 ohm Radio Frequency Signal Input (RF Input) |
TV Signal System | PAL /NTSC/SECAM |
Mechanical | Dimension(excluding lens and feet) 375mm(L) × 275mm(W) × 125mm(H) |
Weight | 4.8 kg |
Projector Color | white |
Operating Temperature | 32 ℉~158 ℉(0℃ ~70 ℃) |
Power Supply | AC: 90V-240V at 50HZ-60HZ |
Power Consumption | 220W |
Video :
No comments:
Post a Comment